
Washing & Drying Machine | Model WH22CB3N2 |
Performance | |
Max glass width | 2.2m |
Min glass size | 300mm x 500mm |
Glass thickness | 2.5mm ~ 25mm |
Max washing speed | 2.5mm ~ 6mm ≥12m/min 8mm ~ 10mm ≥8m/min 12mm or over ≥5m/min |
Water consumption | ≤ 1.5 ton of fresh water per shift (8 hours) |
Main Configuration | |
Installed power | 78kw, 380/415/440VAC, 50/60Hz, 3ØNG |
Including centrifugal fan | 18.5kw |
Pumps | 3kw (0.55*4) |
Drives and control | 8kw |
Water heaters | 36kw |
Air heaters | 12kw |
Main structure | Loader – washer – dryer – unloader |
Roller beam | Heavy duty Al profile |
Roller drive | frequency drive, speed = 3 ~ 12/min |
Conveyer height | 900±30mm |
Pre-rinse | Double side pre-rinse |
Pre-rinse air knives | None |
Brush drive | Upper – lower independent, 2 x 1.5kw inverter drive |
Water nozzles | 4 pairs, stainless tube nozzles |
Water tanks | 4 drawer tanks made of SUS304 with inclined bottoms #1 and #2 water circuit have temp-controlled water heaters. The max working water temp. can be up to 60⁰C. All tanks has water level control taps and low-water alarm |
Air knives | 2 pairs of composite air knives: SUS201 + Aluminum top |
Centrifugal fan | 18.5kw, mounted on upper frame. Air heaters installed inside manifold |
Control panel | Button/knob control The main control cabinet is integrated on top of the main machine. All connections are collected into a few aviation sockets. The installation is idiot proof and the whole machine is plug-and-run |
Loading table extension | 1200mm |
Unloading table extension | 1200mm |
Equipment dimensions | Equipment dimensions |
Equipment weight | Approx. 3200kgs |
List of Main Parts | |
Control Screen | Weinview |
PLC | Siemens |
Motors | WEG, all IP55 |
Pumps | CSP, Grundfos or Wilo |
Fan | CSF (China Southern Fan) |
Brushes | Hanci OEM (with 100% Nylon 1010 hair) |
Inverter | Schneider |
24VDC | Delta |
Transformer | Eaton or Juche |
Push buttons | Idec |
Low-voltage parts | Schneider, Siemens, Mitsubishi or equivalent brands |
Pneumatic parts | Airtac |